Spring Fling
May 1994 · 24 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Suzanne Schmidt | 10 |
| 2nd | Benita Combs | 6 |
| 3rd | Susan Huey | 4 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Gregory Shue | 10 |
| 2nd | Paul Westmoreland | 6 |
| 3rd | David Merna | 4 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Trisha Lovell | 10 |
| 2nd | Rosemary Ward | 6 |
| 3rd | Shelly Gallegos | 4 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Endo | 10 |
| 2nd | Perry Stone | 6 |
| 3rd | Jack Willingham | 4 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Bess Rodriguez | 10 |
| 2nd | Vickie Davis | 6 |
| 3rd | Nancy Stanley | 4 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Phillips | 10 |
| 2nd | Alan Byron | 6 |
| 3rd | Bryan Linker | 4 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Melanie Dawson | 10 |
| 2nd | Debbie Ramsey Boz | 6 |
| 3rd | Ellen Colonna | 4 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Christopher Joe Schaupp | 10 |
| 2nd | Michael Kiehm | 6 |
| 3rd | Atlas Griffith | 4 |