Boogie & Blues

October 2002 · 47 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Carol Arvizo #46 10
2nd Pat Fields #1619 6
3rd Bonnie Shubb #3241 4
4th Barbara Dumler #2920 3

Masters · Leader

PlaceDancerPoints
1st Robert Kinkaid #469 10
2nd George Pavlatos #1407 6
3rd Jess Tarin #855 4
4th David Katz #2837 3

Novice · Follower

PlaceDancerPoints
1st Sarah Breck #1939 10
2nd Julie Gruver #2923 6
3rd Asya Kamsky #1920 4
4th Debbie Arrington #2271 3
5th Shannon Sheldon #2905 2
Final Linda Margulis #3498 1
Final Erin Byrne #3497 1
Final Peg Debiasi #3361 1
Final Christine Manion #2161 1
Final Robin Paiken #670 1

Novice · Leader

PlaceDancerPoints
1st George Goebel #2562 10
2nd Michael Godleski #2665 6
3rd Michael Difranco #3495 4
4th Ben Gamble #2255 3
5th Ken Facer #1585 2
Final Abel Pena #3496 1
Final Nick Peterson #3425 1
Final Nick Barkley #3411 1
Final Matt Variot #1797 1
Final Howard Mattern #3239 1

Intermediate · Follower

PlaceDancerPoints
1st Kyla Griffith #3303 10
2nd Mary Jo Saiz #771 6
3rd Doreen Kaller #3087 4
4th Stephanie Lynn #3490 3
5th Larissa Leybovich #2456 2

Intermediate · Leader

PlaceDancerPoints
1st George Hernandez #1892 10
2nd Mike Mcinteer #2813 6
3rd John Demenkoff #1647 4
4th Art Dunn #251 3
5th Kelly Mcmillan #2299 2

Advanced · Follower

PlaceDancerPoints
1st Sharon Burgess #1875 10
2nd Louise Bretz #255 6
3rd Tanya Johnson #2817 4
5th Colleen Palmer #2439 2

Advanced · Leader

PlaceDancerPoints
1st Greg Pisano #510 10
2nd Alex Vlahos #903 6
3rd Bob Brown #2071 4
4th Terry Dale #190 3
5th Richard Jean Louis #429 2