Boogie & Blues
October 2002 · 47 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Carol Arvizo | 10 |
| 2nd | Pat Fields | 6 |
| 3rd | Bonnie Shubb | 4 |
| 4th | Barbara Dumler | 3 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Kinkaid | 10 |
| 2nd | George Pavlatos | 6 |
| 3rd | Jess Tarin | 4 |
| 4th | David Katz | 3 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah Breck | 10 |
| 2nd | Julie Gruver | 6 |
| 3rd | Asya Kamsky | 4 |
| 4th | Debbie Arrington | 3 |
| 5th | Shannon Sheldon | 2 |
| Final | Linda Margulis | 1 |
| Final | Erin Byrne | 1 |
| Final | Peg Debiasi | 1 |
| Final | Christine Manion | 1 |
| Final | Robin Paiken | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | George Goebel | 10 |
| 2nd | Michael Godleski | 6 |
| 3rd | Michael Difranco | 4 |
| 4th | Ben Gamble | 3 |
| 5th | Ken Facer | 2 |
| Final | Abel Pena | 1 |
| Final | Nick Peterson | 1 |
| Final | Nick Barkley | 1 |
| Final | Matt Variot | 1 |
| Final | Howard Mattern | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kyla Griffith | 10 |
| 2nd | Mary Jo Saiz | 6 |
| 3rd | Doreen Kaller | 4 |
| 4th | Stephanie Lynn | 3 |
| 5th | Larissa Leybovich | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | George Hernandez | 10 |
| 2nd | Mike Mcinteer | 6 |
| 3rd | John Demenkoff | 4 |
| 4th | Art Dunn | 3 |
| 5th | Kelly Mcmillan | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sharon Burgess | 10 |
| 2nd | Louise Bretz | 6 |
| 3rd | Tanya Johnson | 4 |
| 5th | Colleen Palmer | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Greg Pisano | 10 |
| 2nd | Alex Vlahos | 6 |
| 3rd | Bob Brown | 4 |
| 4th | Terry Dale | 3 |
| 5th | Richard Jean Louis | 2 |