Swingin' New England

November 2003 · 42 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Kate Leach #3643 10
2nd Julie Epplett #2308 6
3rd Rena Khayat #3921 4
4th Priscilla Christie #3645 3
5th Veronica Stewart #4229 2
Final Kim Filippo #3035 1
Final Stephanie Levetin #3913 1
Final Paige Polisner #3641 1

Novice · Leader

PlaceDancerPoints
1st Brian Man #2313 10
2nd Marcus Schwarz #3644 6
3rd John Mcmahon #4119 4
4th Joe Mahoney #3467 3
5th Justin Tobias #3855 2
Final Rob Olson #2852 1
Final Rajeev Hotchandani #3640 1
Final Evan Macdonald #3470 1
Final Marc Levetin #2802 1
Final Joe Pawloski #3111 1

Intermediate · Follower

PlaceDancerPoints
1st Lee Mansfield #2346 10
2nd Deb Martinez #2931 6
3rd Susan Perla #1174 4
4th Debbie Cohen #168 3
5th Shelley Saxena #3234 2

Intermediate · Leader

PlaceDancerPoints
1st Brian Faust #3724 10
2nd Eric Cudmore #3109 6
3rd Rothchild Magloire #3345 4
4th Denis Riley #2930 3
5th Peter Fish #2695 2

Advanced · Follower

PlaceDancerPoints
1st Ligaya Fish #2191 10
2nd Kelly Mcbreen #3488 6
3rd Heidi Mongeau #2302 4
4th Laura Cozik #2935 3
5th Yuna Davtyan #2731 2
Final Melissa Greene #2514 1
Final Nicole Frydman #2808 1

Advanced · Leader

PlaceDancerPoints
1st Corey Caron #2182 10
2nd Anthony Derosa #1822 6
3rd Larry Mongeau #999 4
4th David Bloch #2730 3
5th Paolo Piselli #2247 2
Final Michael Smith #1745 1
Final Ron Mccarthy #1457 1