Swingin' New England
November 2003 · 42 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kate Leach | 10 |
| 2nd | Julie Epplett | 6 |
| 3rd | Rena Khayat | 4 |
| 4th | Priscilla Christie | 3 |
| 5th | Veronica Stewart | 2 |
| Final | Kim Filippo | 1 |
| Final | Stephanie Levetin | 1 |
| Final | Paige Polisner | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brian Man | 10 |
| 2nd | Marcus Schwarz | 6 |
| 3rd | John Mcmahon | 4 |
| 4th | Joe Mahoney | 3 |
| 5th | Justin Tobias | 2 |
| Final | Rob Olson | 1 |
| Final | Rajeev Hotchandani | 1 |
| Final | Evan Macdonald | 1 |
| Final | Marc Levetin | 1 |
| Final | Joe Pawloski | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lee Mansfield | 10 |
| 2nd | Deb Martinez | 6 |
| 3rd | Susan Perla | 4 |
| 4th | Debbie Cohen | 3 |
| 5th | Shelley Saxena | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brian Faust | 10 |
| 2nd | Eric Cudmore | 6 |
| 3rd | Rothchild Magloire | 4 |
| 4th | Denis Riley | 3 |
| 5th | Peter Fish | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ligaya Fish | 10 |
| 2nd | Kelly Mcbreen | 6 |
| 3rd | Heidi Mongeau | 4 |
| 4th | Laura Cozik | 3 |
| 5th | Yuna Davtyan | 2 |
| Final | Melissa Greene | 1 |
| Final | Nicole Frydman | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Corey Caron | 10 |
| 2nd | Anthony Derosa | 6 |
| 3rd | Larry Mongeau | 4 |
| 4th | David Bloch | 3 |
| 5th | Paolo Piselli | 2 |
| Final | Michael Smith | 1 |
| Final | Ron Mccarthy | 1 |