The Boston Tea Party

March 1997 · 30 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Deborah Knapp #987 10
2nd Christy Ratelle #989 6
3rd C.J. Snow #991 4
4th Lynda Williams #993 3
5th Karen Myers #995 2

Novice · Leader

PlaceDancerPoints
1st Alan Aly #986 10
2nd Joel Young #988 6
3rd Bob Lee #990 4
4th Ernest Lavoie #992 3
5th Ed Baker #994 2

Intermediate · Follower

PlaceDancerPoints
1st Lyoni Fisher #996 10
2nd Wendy Berlin #998 6
3rd Sue Cath #1000 4
4th Barbara Laviska #500 3
5th Robin Paiken #670 2

Intermediate · Leader

PlaceDancerPoints
1st Eddie Sanabria #778 10
2nd Alex Nelson #997 6
3rd Larry Mongeau #999 4
4th Charlie Bruno #121 3
5th Richard D'angelo #1009 2

Advanced · Follower

PlaceDancerPoints
1st Christine George #1011 10
2nd Lisa Kleitz #476 6
3rd Jodee Adair #5 4
4th Hazel Mede Ulrich #596 3
5th Sara Brodsky #1014 2

Advanced · Leader

PlaceDancerPoints
1st John Lindo #1010 10
2nd Mark Gressett #357 6
3rd Greg Parmenton #679 4
4th Neil Klein #475 3
5th Dave Townsend #873 2