Spring Fling
May 1991 · 13 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Barbara Salyer | 10 |
| 2nd | Cecilia Robinson | 6 |
| 3rd | Jan Abshire | 4 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Paul Burgio | 10 |
| 2nd | Perry Stone | 6 |
| 3rd | Joel Demarco | 4 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Terry Patton | 10 |
| 2nd | Melanie Dawson | 6 |
| 3rd | Peggy Diamond | 4 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tommy Thompson | 10 |
| 2nd | Christopher Joe Schaupp | 6 |
| 3rd | Jamie Arias | 4 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 3rd | Michael Colburn | 4 |