New Year's Dancin' Eve
January 2011 · 69 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kristin Bianco | 10 |
| 2nd | Brittni Rea | 8 |
| 3rd | Melisa Quinones | 6 |
| 4th | Jennie Hartman | 4 |
| 5th | Jo Ann Carino | 2 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Sebastien Gervais | 5 |
| 2nd | Chris Johnson | 4 |
| 3rd | Shawn Kelley | 3 |
| 4th | Michael Pisco | 2 |
| 5th | Daniel Fielder | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lura Johnson | 10 |
| 2nd | Gudrun Maria Jonsdottir | 8 |
| 3rd | Natalie Kuczma-Hanna | 6 |
| 4th | Marine Fabre | 4 |
| 5th | Rebecca DeRosa | 2 |
| Final | JesAnn Nail | 1 |
| Final | Michelle Blaikie | 1 |
| Final | Melissa Zeitz | 1 |
| Final | Elizabeth Pouwels | 1 |
| Final | Christina Ferrari | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Sean Ryan | 10 |
| 2nd | Nicolas Besnier | 8 |
| 3rd | Steve Yi | 6 |
| 4th | Jim Chow | 4 |
| 5th | Todd Irzyk | 2 |
| Final | Sam Westover | 1 |
| Final | Tony Hurtado | 1 |
| Final | Rick Barney | 1 |
| Final | Mark Hennessey | 1 |
| Final | Ian Slattery | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah Richard | 10 |
| 2nd | Susan Flamminio | 8 |
| 3rd | Abby Stone | 6 |
| 4th | Anna Novoa | 4 |
| 5th | Kimiko Lashley | 2 |
| Final | Alyssa Kling | 1 |
| Final | Jewell Reid | 1 |
| Final | Valerie Armstrong | 1 |
| Final | Larysa Krasij | 1 |
| Final | Jessica Johnson | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jeff Moscaritolo | 10 |
| 2nd | Joshua Macdonald | 8 |
| 3rd | Matthew Smith | 6 |
| 4th | Gerry Morris | 4 |
| 5th | Michael Blackburn | 2 |
| Final | Bob Sanders | 1 |
| Final | Morry El Badry | 1 |
| Final | Doug Morgan | 1 |
| Final | Mitchell Marcello | 1 |
| Final | Cory Vingi | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Alina Entin | 5 |
| 2nd | Catherine Cogut | 4 |
| 3rd | Khrystyna Cusimano | 3 |
| 4th | Angelique Early | 2 |
| 5th | Priscilla Christie | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rob Glover | 10 |
| 2nd | Michael Diener | 8 |
| 3rd | Mike Glasgow | 6 |
| 4th | Dave Damon | 4 |
| 5th | Evan Schwartz | 2 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ann Fleming | 5 |
| 2nd | Rachel Mcenaney | 4 |
| 3rd | Kay Newhouse | 3 |
| 4th | Willow Colson Wall | 2 |
| 5th | Jennifer Diener | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Anthony Derosa | 5 |
| 2nd | Erik Novoa | 4 |
| 4th | Eric Cudmore | 2 |
| 5th | Gary Ulaner | 1 |