UCWDC Country Dance World Championships
January 2010 · 18 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Fabienne Easton | 5 |
| 2nd | Rachel Buchan | 4 |
| 3rd | Tashina Beckmann | 3 |
| 4th | Suzanne Mosley | 2 |
| 5th | Janice Campbell | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Nick Jones | 5 |
| 2nd | Bill Middleton | 4 |
| 3rd | Darin Paden | 3 |
| 4th | Ryan West | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Candace Cravalho | 5 |
| 2nd | Kelli Rainey | 4 |
| 4th | Johanna Barnes | 2 |
| 5th | Angie Bryan | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | PJ Turner | 5 |
| 2nd | Doug Rousar | 4 |
| 3rd | Carpio Robles | 3 |
| 4th | Jim Rainey | 2 |
| 5th | Chris Gardner | 1 |