Norway Westie Fest
September 2015 · 44 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Linn Haugen | 10 |
| 2nd | Julie Madeleine Flåten | 8 |
| 3rd | Agnes Ylva Eraker | 6 |
| 4th | Inger Helen Soerlien | 4 |
| 5th | Gunhild Asting | 2 |
| Final | Cecilie Berntsen | 1 |
| Final | Siije Fadness | 1 |
| Final | Heidi Gjendem | 1 |
| Final | Hildegunn Andersen | 1 |
| Final | Catherine Larsen | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Lasse Skrivarhaug | 5 |
| 2nd | Evgenity Tantserev | 4 |
| 3rd | Frode Sti | 3 |
| 5th | Håkon Storesund Nilsen | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Beate Louise Bjerke | 10 |
| 2nd | Janine Seth | 8 |
| 3rd | Birthe Marie Roang | 6 |
| 4th | Svetlana Chernysheva | 4 |
| 5th | Marita Wagenius | 2 |
| Final | Veronika Langmo | 1 |
| Final | Julie Rakkestad | 1 |
| Final | Hanne Kile Andersen | 1 |
| Final | Sara Gunnarsson | 1 |
| Final | Caroline Monterubio Skaar | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jonas Bjornsvik | 10 |
| 2nd | Robert Edman | 8 |
| 3rd | Anton Persson | 6 |
| 4th | Justin Runyon | 4 |
| 5th | Ola Krogset | 2 |
| Final | Paul Abbott | 1 |
| Final | Gard Stave Overoye | 1 |
| Final | Ruben Fagerli | 1 |
| Final | Albin Ohman | 1 |
| Final | Jon Andre Haugen | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Marita Monsen | 5 |
| 2nd | Jenny Laine | 4 |
| 3rd | Jennie Davidsson | 3 |
| 4th | Benedikte Ostbo Sorensen | 2 |
| 5th | Oksana Chudnova | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Sergey Khakhlev | 5 |
| 2nd | Jon-Arne Pedersen | 4 |
| 3rd | Johan Umefjord | 3 |
| 4th | Jon Andre Haugen | 2 |
| 5th | Martin Winjum | 1 |