Floorplay Swing Vacation
January 2015 · 65 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cindy Dauss | 10 |
| 2nd | Tina Marie Price | 8 |
| 3rd | Dori Eden | 6 |
| 4th | Susan Downs | 4 |
| 5th | Maru Hutchins | 2 |
| Final | Carol Baldwin | 1 |
| Final | Helen Tang | 1 |
| Final | Annmarie Denis | 1 |
| Final | Laura McCann | 1 |
| Final | Celia Reuss | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Gordon | 5 |
| 2nd | Derek Downs | 4 |
| 3rd | Bruce Park | 3 |
| 4th | Gary Cook | 2 |
| 5th | Rick Dauss | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Raquel Safra | 10 |
| 2nd | Lana Duss | 8 |
| 3rd | Ariel Peck | 6 |
| 4th | Brianne Nelson | 4 |
| 5th | Linda Free | 2 |
| Final | Celia Reuss | 1 |
| Final | Monika Kedziora | 1 |
| Final | Carol Baldwin | 1 |
| Final | Kristy Dilworth | 1 |
| Final | Cindy Dauss | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Mark Penu | 10 |
| 2nd | Michael Dean | 8 |
| 3rd | Mario Montes | 6 |
| 4th | Patrick Tran | 4 |
| 5th | Keith Penu | 2 |
| Final | Michael Tinkel | 1 |
| Final | Ronald Muse | 1 |
| Final | Ken Lemoire | 1 |
| Final | Josh Lyons | 1 |
| Final | Gary Cook | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Allysa Rees | 10 |
| 2nd | Dena Shrum | 8 |
| 3rd | Megan Pollak | 6 |
| 4th | Jacqueline Lo | 4 |
| 5th | Carrie R. Smith | 2 |
| Final | Debi Mccreary | 1 |
| Final | Holly Carman | 1 |
| Final | Dee McCord | 1 |
| Final | Tonya Woytek | 1 |
| Final | Annmarie Denis | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Daaen Lee | 10 |
| 2nd | Fabio Beltramini | 8 |
| 3rd | Dan Yamamoto | 6 |
| 4th | Dustin Wheeler | 4 |
| 5th | Derek Downs | 2 |
| Final | Mike Oates | 1 |
| Final | Troy Novotny | 1 |
| Final | Les Cheong | 1 |
| Final | James Dooley | 1 |
| Final | Rick Dauss | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Trisha Berlanga | 5 |
| 2nd | Pamela Bennett | 4 |
| 3rd | Becky Brower | 3 |
| 4th | Susan Downs | 2 |
| 5th | Rose Duffy | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chris Wrigley | 5 |
| 2nd | Brian Bennett | 4 |
| 3rd | John Harris | 3 |
| 4th | Jc Bryant | 2 |
| 5th | Keith Little | 1 |