Swingin' Into Spring
May 2010 · 60 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Joan Sichterman | 10 |
| 2nd | Carmelie Laflamme | 8 |
| 3rd | Lyn Schad | 6 |
| 4th | Natalie Kuczma-Hanna | 4 |
| 5th | Maylena Chaviano | 2 |
| Final | Julie O'brien | 1 |
| Final | Lucille Cadic | 1 |
| Final | Sara Lozyniak | 1 |
| Final | Karen Graham | 1 |
| Final | Lauren Silvesti | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kwok Wong | 10 |
| 2nd | Brian King | 8 |
| 3rd | Ernie Germano | 6 |
| 4th | Justin Davis | 4 |
| 5th | Caulie Brewer | 2 |
| Final | Christopher Chung | 1 |
| Final | Joe Chester | 1 |
| Final | Jim Lipski | 1 |
| Final | Andrew Maury | 1 |
| Final | John Ewas | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Natalie Fisher | 10 |
| 2nd | Diana Lyn Cote | 8 |
| 3rd | Emma Katrina Katzberg | 6 |
| 4th | Sarah Richard | 4 |
| 5th | Daniella Bajtos | 2 |
| Final | Alicia Helyer | 1 |
| Final | Tricia Lea | 1 |
| Final | Elaine Morgan | 1 |
| Final | Jill Cayen | 1 |
| Final | Barbara Jackson | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Cory Vingi | 10 |
| 2nd | Yingkit (Keith) Chow | 8 |
| 3rd | Larry Hough | 6 |
| 4th | Matthew Meyer | 4 |
| 5th | Ken Kreshtool | 2 |
| Final | Donnie Neron | 1 |
| Final | Vernon Smith | 1 |
| Final | Richard Tobin | 1 |
| Final | Tony Hurtado | 1 |
| Final | Jamie Orr | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Louise Gour | 5 |
| 2nd | Daria Mikloukhina | 4 |
| 3rd | Nina El Badry | 3 |
| 4th | Kim Brolet | 2 |
| 5th | Heather Conkerton | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | David Ward | 5 |
| 2nd | Richard Smith | 4 |
| 3rd | Dan Devan | 3 |
| 4th | Andre Danis | 2 |
| 5th | Morry El Badry | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rose Bartolini | 5 |
| 2nd | Maria Ford | 4 |
| 3rd | Catherine Cogut | 3 |
| 4th | Maria Cirino | 2 |
| 5th | Lee Mansfield | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Billy Montgomery | 5 |
| 2nd | Bob Gorman | 4 |
| 3rd | Randy Payne | 3 |
| 4th | David Raines | 2 |
| 5th | Alan Lee | 1 |