Swingin' Into Spring
May 2009 · 58 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dorothy Beebe | 10 |
| 2nd | Diane Sterling | 8 |
| 3rd | Bernie Fanini | 6 |
| 4th | Maylena Chaviano | 4 |
| 5th | Barbara Jackson | 2 |
| Final | Jo Van Tuyl | 1 |
| Final | Krista Caspari | 1 |
| Final | Lauren Silvesti | 1 |
| Final | Joan Sichterman | 1 |
| Final | Carmelie Laflamme | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ken Kreshtool | 10 |
| 2nd | Donnie Neron | 8 |
| 3rd | Larry Bibri | 6 |
| 4th | Brian King | 4 |
| 5th | Tony Farrand | 2 |
| Final | Shawn Aldrich | 1 |
| Final | Dan Flaherty | 1 |
| Final | Shawn Kelley | 1 |
| Final | Steve Wilder | 1 |
| Final | Joshua Macdonald | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jessica Reeher | 10 |
| 2nd | Jill Cayen | 8 |
| 3rd | Rachel Mason | 6 |
| 4th | Susan Flamminio | 4 |
| 5th | Sue Lambell | 2 |
| Final | Amy Danziger | 1 |
| Final | Cathy Benben | 1 |
| Final | Connie Edgerton | 1 |
| Final | Judy Jansen | 1 |
| Final | Diana Lyn Cote | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Andre Danis | 10 |
| 2nd | Felix Hernandez | 8 |
| 3rd | Michael Barrow | 6 |
| 4th | Morry El Badry | 4 |
| 5th | Robby Schweizer | 2 |
| Final | Todd Irzyk | 1 |
| Final | Gerry Morris | 1 |
| Final | Will Burbage | 1 |
| Final | Joseph Rizzo | 1 |
| Final | Scott Tunkel | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Larysa Krasij | 5 |
| 2nd | Louise Gour | 4 |
| 4th | Kathy Yeager | 2 |
| 5th | Antionette Giancursio | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Billy Montgomery | 5 |
| 2nd | Steve Mcarthur | 4 |
| 3rd | Bob Sanders | 3 |
| 4th | Gary Muhammad | 2 |
| 5th | Richard Smith | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rose Bartolini | 5 |
| 2nd | Angelique Early | 4 |
| 3rd | Lee Mansfield | 3 |
| 4th | Catherine Cogut | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | David Raines | 5 |
| 2nd | Bob Gorman | 4 |
| 3rd | Brian Kidd | 3 |
| 4th | Alan Lee | 2 |
| 5th | Joey Fanini | 1 |