Tulsa Spring Swing
March 2007 · 42 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Enola O'connor | 10 |
| 2nd | Vangie Sponsler | 8 |
| 3rd | Janet Rials | 6 |
| 4th | Valerie Brown | 4 |
| 5th | Tracy Fulmer | 2 |
| Final | Jean Anderson | 1 |
| Final | Donna Williams | 1 |
| Final | Gail Moore | 1 |
| Final | Shannon Albert | 1 |
| Final | Amelia Christensen | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Oscar Hampton | 10 |
| 2nd | Don Law | 8 |
| 3rd | Dave Megaffin | 6 |
| 4th | Kelly Strouse | 4 |
| 5th | Matt Carter | 2 |
| Final | Andy Walls | 1 |
| Final | Brian Knorr | 1 |
| Final | Blaise Tamo | 1 |
| Final | Gary Richie | 1 |
| Final | John Thomas | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Michelle Haynes | 8 |
| 2nd | Jennifer Roberson | 6 |
| 3rd | Catherine Pisano | 4 |
| 4th | Linda Woods | 2 |
| 5th | Ilona Shulman | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bradley Sweeney | 8 |
| 2nd | Joe Wright | 6 |
| 3rd | Lonnie Johnson | 4 |
| 4th | Clint Madewell | 2 |
| 5th | Joel Gorman | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Stevie Blakely | 8 |
| 2nd | Becky Burgess | 6 |
| 3rd | Kara Przybyla | 4 |
| 4th | Nikki Wardell | 2 |
| 5th | Jan Grewing | 1 |
| Final | Glenda Evans | 0 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Henry Pulido | 8 |
| 2nd | Donald Carl | 6 |
| 3rd | Will Carlton | 4 |
| 4th | Trent Haynes | 2 |
| 5th | Michael Stephens | 1 |
| Final | Dennis Holt | 0 |