SwingTime Denver

August 1997 · 56 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Bobby Robinson #1206 10
2nd Jerry Sue Hooper #403 6
3rd Charlotte Strom #843 4
5th Rosalie Dressler #244 2

Masters · Leader

PlaceDancerPoints
1st Ed Romero #712 10
2nd Don Dressler #243 6
3rd Eric Remsen #724 4
4th Tony Fontes #298 3
4th Ron Fasula #1203 3
5th Roy Garr #323 2

Novice · Follower

PlaceDancerPoints
1st Sherry Zemlick #1197 10
2nd Marceil Case #1199 6
3rd Robin Allison Jasper #1201 4
5th Kathy Grothe #1205 2

Novice · Leader

PlaceDancerPoints
1st Jim Kelly #1196 10
2nd Martin King #1198 6
3rd Ron Bass #1200 4
4th Floyd Sherrod #1202 3
4th Ron Fasula #1203 3
5th Jerry Coons #1204 2

Intermediate · Follower

PlaceDancerPoints
1st Kathy Danz #194 10
2nd Andrea Andersen #1145 6
3rd Vickie Anderson #28 4
4th Geri Trogu #878 3
5th Diana Bentley #85 2
Final Dee Becker #77 1
Final Cheryl Sullivan #1036 1
Final Diana Hall #367 1
Final Suzanne Holmes #980 1

Intermediate · Leader

PlaceDancerPoints
1st Aaron Lorenzen #1193 10
2nd Michael Lemoine #1119 6
3rd Dan Beck #76 4
4th Jim Foss #1125 3
5th Troy Reed #1194 2
Final Richard Jean Louis #429 1
Final Tony Fontes #298 1

Advanced · Follower

PlaceDancerPoints
1st Andrea Deaton #212 10
2nd Bev Thomas #858 6
3rd Diana Manning #559 4
4th Bess Rodriguez #285 3
5th Trudi Robinson #744 2
Final Nancy Rikel #736 1
Final Patti Thompson #640 1
Final Colleen Shepard #802 1
Final Kate Ford #300 1
Final Casey Lloyd #531 1

Advanced · Leader

PlaceDancerPoints
1st Alex Seguritan #794 10
2nd Manny Viarrial #902 6
3rd Eric Myers #645 4
4th Steve Neeren #652 3
5th Bryan Linker #526 2
Final Terry Dale #190 1
Final Art Dunn #251 1
Final Gary Jobst #432 1
Final Michael Bower #105 1
Final Glenn Harris #314 1