SwingTime Denver
August 1996 · 39 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rosalie Dressler | 10 |
| 2nd | Ellen Weinroth | 6 |
| 3rd | Marilyn Preston | 4 |
| 4th | Anita Deaton | 3 |
| 5th | Jerry Sue Hooper | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | David Weinroth | 10 |
| 2nd | Bill Stevens | 6 |
| 3rd | Don Dressler | 4 |
| 4th | Dan Beck | 3 |
| 5th | Tony Fontes | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Geri Trogu | 10 |
| 2nd | Bev Walderson | 6 |
| 3rd | Lisa Imblum (Nordby) | 4 |
| 4th | J Marcel | 3 |
| 5th | Vera Knight | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dave Carty | 10 |
| 2nd | Bill Garrity | 6 |
| 3rd | Pat Broda | 4 |
| 4th | Scott G | 3 |
| 5th | Bill H | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Karen Parker | 10 |
| 2nd | Jerry Sue Hooper | 6 |
| 3rd | Kara Kruse | 4 |
| 4th | Carolyn Johnson | 3 |
| 5th | Vickie Anderson | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Greg Parmenton | 10 |
| 2nd | Gary Krodel | 6 |
| 3rd | Bruce Enderle | 4 |
| 4th | Kipp Welch | 3 |
| 5th | Alan Rocoff | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Valarie Miniter | 6 |
| 3rd | Leann Sanchez | 4 |
| 4th | Trudi Robinson | 3 |
| 5th | Bev Thomas | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Manny Viarrial | 10 |
| 2nd | Bryan Linker | 6 |
| 3rd | Terry Dale | 4 |
| 4th | Michael Bower | 3 |
| 5th | Steve Reiling | 2 |