Swing Expo
January 1994 · 16 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Pat Smith | 10 |
| 2nd | Valarie Miniter | 6 |
| 3rd | Terry Faias | 4 |
| 4th | Kathy Danz | 3 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Richard Parker | 10 |
| 2nd | Ross Anderson | 6 |
| 3rd | Doug Howd | 4 |
| 4th | Bryan Ziman | 3 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dena Wayman | 10 |
| 2nd | Phyllis Strander | 6 |
| 3rd | Nancy Stanley | 4 |
| 4th | Jeannie Tucker | 3 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Bryant | 10 |
| 2nd | Jim Davis | 6 |
| 3rd | David Preston | 4 |
| 4th | Jim Tigges | 3 |