Halloween SwingThing
October 1998 · 30 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Diane O'connor | 10 |
| 2nd | Colleen Abraham | 6 |
| 3rd | Julie Littman | 4 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Glen Suter | 10 |
| 2nd | Les Snider | 6 |
| 3rd | Matt Variot | 4 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Joanie Fuller | 10 |
| 2nd | Marilyn Cerame | 6 |
| 3rd | Kathie Brown | 4 |
| 4th | Mary Ann Meyer | 3 |
| 5th | Virginia Nunez | 2 |
| Final | Karla Fritsen | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bill Bowie | 10 |
| 2nd | Ray Honne | 6 |
| 3rd | Richard Fritsen | 4 |
| 4th | Woody Bretz | 3 |
| 5th | Sam Bryant | 2 |
| Final | Bill Tramel | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Colleen Shepard | 10 |
| 2nd | Michelle Dittfach | 6 |
| 3rd | Trish Connery | 4 |
| 4th | Rosie Campos | 3 |
| 5th | Laura Ebat | 2 |
| 5th | Debbie Welty | 2 |
| Final | Catherine Ponte | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Krause | 10 |
| 2nd | Jim Rabins | 6 |
| 3rd | Rick Tadra | 4 |
| 4th | Al Ponte | 3 |
| Final | Mark Blume | 1 |