Countdown Swing Boston
January 2002 · 58 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Paige Polisner | 10 |
| 2nd | Kate Leach | 6 |
| 3rd | Priscilla Christie | 4 |
| 4th | Jennifer Cheslawski | 3 |
| 5th | Yenneca Ketzis | 2 |
| Final | Sonya Florman | 1 |
| Final | April Mcdonald | 1 |
| Final | Wendy Baron | 1 |
| Final | Kathy Mahoney | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rajeev Hotchandani | 10 |
| 2nd | Rob Engman | 6 |
| 3rd | Marcus Schwarz | 4 |
| 4th | Dj Larkin | 3 |
| 5th | Dan Devan | 2 |
| Final | Chuck Serafin | 1 |
| Final | Scott Page | 1 |
| Final | Tom Johnson | 1 |
| Final | Michael Jonas | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Missy Harvey | 10 |
| 2nd | Lynne Anderson Grubb | 6 |
| 3rd | Vera Dugan | 4 |
| 4th | Ashley Gwozdz | 3 |
| 5th | Angela Mccabe | 2 |
| Final | Jennifer Edwards | 1 |
| Final | Cathy Benben | 1 |
| Final | Jeanette Nielson | 1 |
| Final | Rebecca Lininger | 1 |
| Final | Cynthia Lehning | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ben Morris | 10 |
| 2nd | Stan Martin | 6 |
| 3rd | Ken Lininger | 4 |
| 4th | Evan Macdonald | 3 |
| 5th | Joe Mahoney | 2 |
| Final | Joe Pawloski | 1 |
| Final | Bob Gorman | 1 |
| Final | Jeff Swanson | 1 |
| Final | Dan Zglobicki | 1 |
| Final | Rich Little | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Yuna Davtyan | 10 |
| 2nd | Laura Cozik | 6 |
| 3rd | Maryellen Muchowski | 4 |
| 4th | Deb Martinez | 3 |
| 5th | Missy Ralston | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Eric Cudmore | 10 |
| 2nd | Michael Smith | 6 |
| 3rd | Rothchild Magloire | 4 |
| 4th | Robert Current | 3 |
| 5th | Tom Dennesen | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jennifer Lyons | 10 |
| 2nd | Erin Caron | 6 |
| 3rd | Heidi Mongeau | 4 |
| 4th | Melissa Jacquette | 3 |
| 5th | Ann Fleming | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Corey Caron | 10 |
| 2nd | Anthony Derosa | 6 |
| 3rd | David Bloch | 4 |
| 4th | Larry Mongeau | 3 |
| 5th | Ken Ptak | 2 |