Phoenix 4th of July
July 1993 · 29 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lynn Holloway | 10 |
| 2nd | Joanne Grace | 6 |
| 3rd | Diane Abele | 4 |
| 4th | Crazy Sue Duzenski | 3 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Phil Devicentis | 10 |
| 2nd | Herb Brakebill | 6 |
| 4th | Vic Damon | 3 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Suzanne Horn | 10 |
| 2nd | Holly Lepore | 6 |
| 3rd | Tanya Kennard | 4 |
| 4th | Janice Longwell | 3 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jim Tigges | 10 |
| 2nd | Gary Johnson | 6 |
| 3rd | Bill Stevens | 4 |
| 4th | Tony Fontes | 3 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jane Hutchens | 10 |
| 3rd | Sandra Callas | 4 |
| 4th | Bev Thomas | 3 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Martin Parker | 10 |
| 2nd | Tom Paderna | 6 |
| 3rd | Mike Gallo | 4 |
| 4th | Michael Colburn | 3 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Debbie Ramsey Boz | 6 |
| 3rd | Mary Ann Nunez | 4 |
| 4th | Michelle Kinkaid | 3 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Barry Jones | 10 |
| 2nd | Mario Robau | 6 |
| 3rd | Ramiro Gonzales | 4 |
| 4th | Atlas Griffith | 3 |