Gergely Futo
WSDC #9886 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 15 | — |
| Intermediate | 3 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Nov 2016 | Autumn Swing Challenge | Intermediate | Leader | 3rd | 3 |
| May 2014 | Hungarian Open | Novice | Leader | Final | 1 |
| Sep 2013 | Midland Swing Open | Novice | Leader | Final | 1 |
| Jun 2013 | Hungarian Open | Novice | Leader | Final | 1 |
| Jan 2013 | BudaFest Open WCS Championships | Novice | Leader | 2nd | 12 |
Points Over Time
- Leader