Zakhar Peshekhonov
WSDC #9727 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 15 | — |
| Intermediate | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Feb 2017 | Swing & Snow | Intermediate | Leader | Final | 1 |
| May 2013 | SWINGAPALOOZA | Novice | Leader | 1st | 5 |
| Apr 2013 | Swing Dance America (SDA) | Novice | Leader | 4th | 8 |
| Mar 2013 | Russian Open WCS Championship | Novice | Leader | Final | 1 |
| Nov 2012 | Moscow Westie Fest Gala Edition | Novice | Leader | Final | 1 |
Points Over Time
- Leader