Aleksander Vidackovic
WSDC #9664 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 5 | — |
| Novice | 20 | — |
| Intermediate | 3 | — |
| Sophisticated | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jun 2025 | D-Townswing | Intermediate | Leader | Final | 1 |
| Jun 2025 | D-Townswing | Sophisticated | Leader | Final | 1 |
| Oct 2018 | WCS Festival | Intermediate | Leader | Final | 1 |
| Jun 2017 | D-Townswing | Intermediate | Leader | Final | 1 |
| Apr 2015 | Austrian WCS Spectacle | Novice | Leader | 2nd | 8 |
| Jun 2014 | Baltic Swing | Novice | Leader | 2nd | 8 |
| Oct 2013 | Warsaw Swing | Novice | Leader | 4th | 4 |
| Oct 2012 | Warsaw Swing | Newcomer | Leader | 1st | 5 |
Points Over Time
- Leader