Brandon Tapper
WSDC #9612 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 5 | — |
| Novice | 17 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Nov 2015 | Halloween SwingThing | Novice | Leader | 4th | 4 |
| Jul 2015 | SinCity Swing | Novice | Leader | Final | 1 |
| Mar 2015 | 5280 Westival | Novice | Leader | 2nd | 8 |
| Jan 2015 | Austin Swing Dance Championships | Novice | Leader | Final | 1 |
| Jan 2014 | Americas Classic | Novice | Leader | Final | 1 |
| May 2013 | SWINGAPALOOZA | Novice | Leader | 4th | 2 |
| Oct 2012 | Swing City Chicago | Newcomer | Leader | 1st | 5 |
Points Over Time
- Leader