Andrey Sakovich
WSDC #8186 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 16 | — |
| Intermediate | 4 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Mar 2013 | Russian Open WCS Championship | Intermediate | Leader | 5th | 2 |
| Jan 2013 | BudaFest Open WCS Championships | Intermediate | Leader | 5th | 2 |
| Sep 2012 | Sunny Side Dance Camp | Novice | Leader | 4th | 4 |
| May 2012 | French Open WCS | Novice | Leader | 3rd | 10 |
| Mar 2012 | Russian Open WCS Championship | Novice | Leader | Final | 1 |
| Apr 2011 | Russian Open WCS Championship | Novice | Leader | Final | 1 |
Points Over Time
- Leader