Walter Markovic
WSDC #6933 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 5 | — |
| Newcomer | 1 | — |
| Novice | 5 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jun 2019 | Orange Blossom Dance Festival | Novice | Leader | 3rd | 1 |
| Jun 2017 | Orange Blossom Dance Festival | Novice | Leader | 4th | 2 |
| Apr 2017 | Swing Dance America (SDA) | Novice | Leader | Final | 1 |
| Jan 2017 | UCWDC Country Dance World Championships | Masters | Leader | 4th | 2 |
| Jul 2015 | Indy Dance Explosion | Novice | Leader | Final | 1 |
| Jul 2015 | Indy Dance Explosion | Masters | Leader | 3rd | 3 |
| May 2009 | Eastern/Washington Dance Challenge | Newcomer | Leader | 5th | 1 |
Points Over Time
- Leader