Christopher Kashuba
WSDC #6713 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 10 | — |
| Novice | 4 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Aug 2015 | Swing Fling | Novice | Leader | Final | 1 |
| Nov 2014 | DC Swing eXperience (DCSX) | Novice | Leader | Final | 1 |
| Nov 2013 | DC Swing eXperience (DCSX) | Novice | Leader | 5th | 2 |
| Sep 2009 | Virginia State Open | Newcomer | Leader | 2nd | 4 |
| Jul 2009 | Swing Fling | Newcomer | Leader | 4th | 2 |
| Mar 2009 | MADjam (Mid Atlantic Dance Jam) | Newcomer | Leader | 5th | 4 |
Points Over Time
- Leader