Denise Jeong
WSDC #6654 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | — | 6 |
| Newcomer | 6 | 3 |
| Novice | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jan 2019 | Palm Springs New Years Swing Dance Classic | Novice | Leader | Final | 1 |
| Feb 2016 | Rose City Swing | Newcomer | Leader | 3rd | 3 |
| Jan 2015 | Palm Springs New Years Swing Dance Classic | Newcomer | Leader | 3rd | 3 |
| Aug 2014 | Palm Springs Swing Dance Classic | Newcomer | Follower | 3rd | 3 |
| Oct 2008 | Chico Dance Sensation | Masters | Follower | 2nd | 6 |
Points Over Time
- Leader
- Follower