Donna Mook
WSDC #626 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | — | 0 |
| Novice | — | 6 |
| Intermediate | — | 5 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2005 | BridgeTown Swing | Masters | Follower | 3rd | 0 |
| Apr 2003 | Easter Swing 2026 | Intermediate | Follower | Final | 1 |
| Sep 2002 | BridgeTown Swing | Intermediate | Follower | 3rd | 4 |
| Apr 2001 | Easter Swing 2026 | Novice | Follower | Final | 1 |
| Apr 1999 | Easter Swing 2026 | Novice | Follower | Final | 1 |
| Apr 1995 | Easter Swing 2026 | Novice | Follower | 3rd | 4 |
Points Over Time
- Follower