Craig Miyamoto
WSDC #6214 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 14 | — |
| Novice | 12 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Mar 2016 | MADjam (Mid Atlantic Dance Jam) | Novice | Leader | Final | 1 |
| Aug 2013 | Swing Fling | Novice | Leader | Final | 1 |
| Jul 2013 | WCS@IDB | Novice | Leader | 3rd | 10 |
| Mar 2013 | MADjam (Mid Atlantic Dance Jam) | Newcomer | Leader | 1st | 10 |
| Aug 2012 | Swing Fling | Newcomer | Leader | 5th | 2 |
| Jan 2012 | Freedom Swing Dance Challenge | Newcomer | Leader | Final | 1 |
| Mar 2008 | MADjam (Mid Atlantic Dance Jam) | Newcomer | Leader | Final | 1 |
Points Over Time
- Leader