Noel Mathur
WSDC #6086 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Newcomer |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | — | 4 |
| Novice | — | 2 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Mar 2010 | The Boston Tea Party | Novice | Follower | Final | 1 |
| Dec 2009 | New Year's Dancin' Eve | Newcomer | Follower | Final | 1 |
| Mar 2009 | The Boston Tea Party | Novice | Follower | Final | 1 |
| Mar 2009 | MADjam (Mid Atlantic Dance Jam) | Newcomer | Follower | Final | 1 |
| Nov 2008 | Swingin' New England | Newcomer | Follower | Final | 1 |
| Nov 2007 | Swingin' New England | Newcomer | Follower | Final | 1 |
Points Over Time
- Follower