Chris Toll
WSDC #6041 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 21 | — |
| Intermediate | 30 | — |
| Advanced | 4 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2013 | BridgeTown Swing | Advanced | Leader | Final | 1 |
| Sep 2013 | South Bay Dance Fling | Advanced | Leader | 3rd | 3 |
| Sep 2012 | BridgeTown Swing | Intermediate | Leader | Final | 1 |
| Jan 2010 | Monterey Swing Fest | Intermediate | Leader | 3rd | 6 |
| Oct 2009 | Chico Dance Sensation | Intermediate | Leader | Final | 1 |
| Sep 2009 | BridgeTown Swing | Intermediate | Leader | Final | 1 |
| Jun 2009 | Portland Dance Festival | Intermediate | Leader | 1st | 5 |
| May 2009 | Come Rain Come Shine | Intermediate | Leader | 4th | 2 |
| Jan 2009 | Monterey Swing Fest | Intermediate | Leader | 2nd | 8 |
| Nov 2008 | Mountain Magic Dance Convention | Novice | Leader | 3rd | 6 |
| Oct 2008 | Chico Dance Sensation | Intermediate | Leader | 2nd | 6 |
| Jun 2008 | Portland Dance Festival | Novice | Leader | Final | 1 |
| May 2008 | Come Rain Come Shine | Novice | Leader | 4th | 4 |
| Apr 2008 | Easter Swing 2026 | Novice | Leader | Final | 1 |
| Mar 2008 | Reno Dance Sensation | Novice | Leader | 3rd | 8 |
| Oct 2007 | Chico Dance Sensation | Novice | Leader | Final | 1 |
Points Over Time
- Leader