Janene Setzer
WSDC #5292 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Intermediate | — | 22 |
| Sophisticated | — | 10 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| May 2007 | Eastern/Washington Dance Challenge | Intermediate | Follower | 5th | 0 |
| Mar 2007 | MADjam (Mid Atlantic Dance Jam) | Intermediate | Follower | Final | 1 |
| Sep 2006 | Virginia State Open | Intermediate | Follower | 2nd | 6 |
| Jul 2006 | Swing Fling | Sophisticated | Follower | 1st | 10 |
| May 2006 | Champion's Weekend (MD) | Intermediate | Follower | 1st | 10 |
| Jul 2005 | Swing Fling | Intermediate | Follower | Final | 1 |
| May 2004 | Champion's Weekend (MD) | Intermediate | Follower | Final | 1 |
| Jul 2002 | Swing Fling | Intermediate | Follower | 4th | 3 |
Points Over Time
- Follower