Donn Knokey
WSDC #4982 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 26 | — |
| Novice | 15 | — |
| Intermediate | 3 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Feb 2018 | Capital Swing Convention | Masters | Leader | 4th | 4 |
| Feb 2017 | Capital Swing Convention | Masters | Leader | Final | 1 |
| Jul 2016 | Portland Dance Festival | Intermediate | Leader | Final | 1 |
| Jun 2016 | Dance N Play | Intermediate | Leader | Final | 1 |
| May 2016 | SOswing | Masters | Leader | 3rd | 3 |
| Feb 2016 | Capital Swing Convention | Masters | Leader | 3rd | 6 |
| Feb 2015 | Capital Swing Convention | Masters | Leader | Final | 1 |
| May 2014 | SOswing | Masters | Leader | 4th | 2 |
| Jul 2013 | Portland Dance Festival | Intermediate | Leader | Final | 1 |
| May 2013 | SOswing | Masters | Leader | 4th | 2 |
| Dec 2012 | Chico Dance Sensation | Novice | Leader | Final | 1 |
| Jul 2012 | Portland Dance Festival | Novice | Leader | Final | 1 |
| Feb 2011 | Capital Swing Convention | Masters | Leader | Final | 1 |
| Feb 2010 | Capital Swing Convention | Novice | Leader | Final | 1 |
| Jun 2009 | Portland Dance Festival | Novice | Leader | Final | 1 |
| Feb 2009 | Capital Swing Convention | Novice | Leader | Final | 1 |
| Oct 2008 | Boogie by the Bay | Novice | Leader | Final | 1 |
| Sep 2008 | BridgeTown Swing | Masters | Leader | 2nd | 6 |
| Jun 2008 | Portland Dance Festival | Novice | Leader | 3rd | 6 |
| Feb 2007 | Capital Swing Convention | Novice | Leader | Final | 1 |
| Jun 2006 | Portland Dance Festival | Novice | Leader | Final | 1 |
| Oct 2005 | Boogie by the Bay | Novice | Leader | Final | 1 |
Points Over Time
- Leader