Cory Chiquet
WSDC #4962 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 20 | — |
| Intermediate | 34 | — |
| Advanced | 2 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jul 2012 | Dance Mardi Gras | Advanced | Leader | 4th | 2 |
| Sep 2010 | Dallas D.A.N.C.E. | Intermediate | Leader | 1st | 10 |
| Jul 2010 | Dance Mardi Gras | Intermediate | Leader | 3rd | 3 |
| May 2010 | SWINGAPALOOZA | Intermediate | Leader | 5th | 1 |
| Mar 2010 | H-Town Throw Down | Intermediate | Leader | 4th | 2 |
| Jan 2010 | Americas Classic | Intermediate | Leader | 2nd | 8 |
| May 2007 | Americas Classic | Intermediate | Leader | 1st | 10 |
| Sep 2006 | Dallas D.A.N.C.E. | Novice | Leader | 1st | 10 |
| Sep 2005 | Dallas D.A.N.C.E. | Novice | Leader | 1st | 10 |
Points Over Time
- Leader