Guyton Mundy
WSDC #4815 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 26 | — |
| Intermediate | 6 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Nov 2009 | Sunshine State Dance Challenge | Intermediate | Leader | 4th | 2 |
| May 2008 | Eastern/Washington Dance Challenge | Intermediate | Leader | 3rd | 4 |
| Aug 2007 | Boston Dance Revolution | Novice | Leader | 1st | 8 |
| Jun 2007 | Orange Blossom Dance Festival | Novice | Leader | Final | 1 |
| Nov 2006 | Dallas Dance Festival | Novice | Leader | 1st | 10 |
| Aug 2006 | Boston Dance Revolution | Novice | Leader | 2nd | 6 |
| May 2005 | Eastern/Washington Dance Challenge | Novice | Leader | Final | 1 |
Points Over Time
- Leader