Marc Naujock
WSDC #4535 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 17 | — |
| Intermediate | 17 | — |
| Advanced | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Oct 2006 | Halloween SwingThing | Advanced | Leader | Final | 1 |
| Sep 2006 | BridgeTown Swing | Intermediate | Leader | 3rd | 4 |
| Jun 2006 | Portland Dance Festival | Intermediate | Leader | 4th | 3 |
| Mar 2006 | British Columbia Dance Challenge | Intermediate | Leader | 1st | 10 |
| Oct 2005 | Monster Mash | Novice | Leader | 3rd | 4 |
| Sep 2005 | BridgeTown Swing | Novice | Leader | 2nd | 0 |
| Jul 2005 | Phoenix 4th of July | Novice | Leader | Final | 1 |
| Jun 2005 | Portland Dance Festival | Novice | Leader | 2nd | 6 |
| Apr 2005 | Easter Swing 2026 | Novice | Leader | 4th | 3 |
| Oct 2004 | Monster Mash | Novice | Leader | 4th | 3 |
Points Over Time
- Leader