David Lim
WSDC #3746 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 17 | — |
| Intermediate | 20 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| May 2009 | Come Rain Come Shine | Intermediate | Leader | 5th | 1 |
| Sep 2008 | BridgeTown Swing | Intermediate | Leader | 1st | 8 |
| Apr 2007 | Easter Swing 2026 | Intermediate | Leader | 4th | 4 |
| Sep 2006 | BridgeTown Swing | Intermediate | Leader | 4th | 3 |
| Mar 2006 | Reno Dance Sensation | Intermediate | Leader | 3rd | 4 |
| Sep 2005 | BridgeTown Swing | Novice | Leader | 1st | 0 |
| Sep 2004 | BridgeTown Swing | Novice | Leader | 5th | 2 |
| Apr 2004 | Easter Swing 2026 | Novice | Leader | 3rd | 4 |
| Oct 2003 | Monster Mash | Novice | Leader | Final | 1 |
| Sep 2003 | BridgeTown Swing | Novice | Leader | 5th | 2 |
| Sep 2003 | Sea to Sky Seattle | Novice | Leader | 2nd | 6 |
| Apr 2003 | Easter Swing 2026 | Novice | Leader | 5th | 2 |
Points Over Time
- Leader