Slawek Porowski
WSDC #3523 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 8 | — |
| Intermediate | 11 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2017 | Easter Swing 2026 | Masters | Leader | Final | 1 |
| Apr 2014 | Easter Swing 2026 | Masters | Leader | Final | 1 |
| Apr 2012 | Easter Swing 2026 | Masters | Leader | Final | 1 |
| Apr 2010 | Easter Swing 2026 | Masters | Leader | 3rd | 3 |
| Sep 2009 | Sea to Sky Seattle | Masters | Leader | 4th | 2 |
| Aug 2004 | Pacific Rim Dance Classic | Intermediate | Leader | 1st | 10 |
| Sep 2002 | BridgeTown Swing | Intermediate | Leader | Final | 1 |
Points Over Time
- Leader