Leah Deforest
WSDC #3521 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Advanced |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | — | 23 |
| Intermediate | — | 13 |
| Advanced | — | 6 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Oct 2005 | Boogie by the Bay | Advanced | Follower | 5th | 2 |
| Sep 2005 | BridgeTown Swing | Advanced | Follower | 3rd | 0 |
| Jul 2005 | Phoenix 4th of July | Advanced | Follower | Final | 1 |
| Apr 2005 | Easter Swing 2026 | Intermediate | Follower | 3rd | 4 |
| Mar 2005 | Reno Dance Sensation | Advanced | Follower | 4th | 3 |
| Feb 2005 | Capital Swing Convention | Intermediate | Follower | Final | 1 |
| Oct 2004 | Monster Mash | Intermediate | Follower | 4th | 3 |
| Oct 2004 | Boogie by the Bay | Intermediate | Follower | Final | 1 |
| Sep 2004 | BridgeTown Swing | Intermediate | Follower | 3rd | 4 |
| Jul 2004 | Phoenix 4th of July | Novice | Follower | 2nd | 6 |
| Apr 2004 | Easter Swing 2026 | Novice | Follower | Final | 1 |
| Feb 2004 | Capital Swing Convention | Novice | Follower | 3rd | 4 |
| Oct 2003 | Boogie by the Bay | Novice | Follower | 2nd | 6 |
| Sep 2003 | BridgeTown Swing | Novice | Follower | 3rd | 4 |
| Apr 2003 | Easter Swing 2026 | Novice | Follower | Final | 1 |
| Sep 2002 | BridgeTown Swing | Novice | Follower | Final | 1 |
Points Over Time
- Follower