Lee Anton
WSDC #33 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 21 | — |
| Sophisticated | 2 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jul 2003 | Swing Fling | Sophisticated | Leader | 5th | 2 |
| Sep 2002 | Virginia State Open | Novice | Leader | 1st | 10 |
| Jul 2002 | Phoenix 4th of July | Novice | Leader | 2nd | 6 |
| Mar 2001 | The Boston Tea Party | Novice | Leader | Final | 1 |
| Jul 1996 | Swing Fling | Novice | Leader | 3rd | 4 |
Points Over Time
- Leader