Scott Murphy
WSDC #22348 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 6 | — |
| Novice | 18 | — |
| Intermediate | 6 | — |
| Sophisticated | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2026 | Detonation Dance | Intermediate | Leader | 3rd | 6 |
| Nov 2025 | Scandinavian Open WCS "SNOW" | Novice | Leader | 2nd | 16 |
| Sep 2024 | Midland Swing Open | Novice | Leader | Final | 1 |
| Sep 2024 | Midland Swing Open | Sophisticated | Leader | Final | 1 |
| Jan 2024 | Swing Resolution | Novice | Leader | Final | 1 |
| Sep 2023 | Midland Swing Open | Newcomer | Leader | 1st | 6 |
Points Over Time
- Leader