Hannu Mört
WSDC #22316 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 17 | — |
| Sophisticated | 10 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Feb 2026 | Winter Coast Swing | Sophisticated | Leader | Final | 1 |
| Sep 2025 | Finnfest | Sophisticated | Leader | 4th | 8 |
| Aug 2025 | UpTown Swing | Novice | Leader | Final | 2 |
| Jul 2025 | SaunaSwing | Sophisticated | Leader | Final | 1 |
| Jul 2025 | Rock the Barn | Novice | Leader | Final | 1 |
| Jul 2025 | SaunaSwing | Novice | Leader | 4th | 8 |
| Feb 2025 | Winter Coast Swing | Novice | Leader | Final | 1 |
| May 2024 | French Open WCS | Novice | Leader | Final | 2 |
| Feb 2024 | Winter Coast Swing | Novice | Leader | 5th | 2 |
| Sep 2023 | Finnfest | Novice | Leader | Final | 1 |
Points Over Time
- Leader