David Rudgers
WSDC #18722 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 33 | — |
| Novice | 22 | — |
| Intermediate | 3 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Dec 2025 | The After Party "TAP" | Masters | Leader | 3rd | 3 |
| Oct 2025 | Halloween SwingThing | Masters | Leader | 3rd | 3 |
| Sep 2025 | Desert City Swing | Masters | Leader | 3rd | 6 |
| Jul 2025 | Dance Mardi Gras | Intermediate | Leader | 3rd | 1 |
| Jul 2025 | Dance Mardi Gras | Masters | Leader | 4th | 2 |
| Apr 2025 | Easter Swing 2026 | Masters | Leader | 3rd | 3 |
| Apr 2025 | City of Angels WCS | Masters | Leader | 5th | 1 |
| Dec 2024 | The After Party "TAP" | Masters | Leader | 4th | 2 |
| Jun 2024 | Jack & Jill O'Rama | Masters | Leader | 5th | 1 |
| May 2024 | SOswing | Masters | Leader | 3rd | 6 |
| Apr 2024 | City of Angels WCS | Masters | Leader | 5th | 2 |
| Apr 2024 | Easter Swing 2026 | Masters | Leader | 4th | 2 |
| Jan 2024 | Monterey Swing Fest | Masters | Leader | Final | 1 |
| Jul 2023 | Wild Wild Westie | Masters | Leader | Final | 1 |
| May 2023 | SOswing | Intermediate | Leader | Final | 1 |
| Feb 2023 | Capital Swing Convention | Intermediate | Leader | Final | 1 |
| Jan 2020 | Palm Springs New Years Swing Dance Classic | Novice | Leader | 4th | 2 |
| Oct 2019 | Halloween SwingThing | Novice | Leader | 3rd | 10 |
| Oct 2019 | Paradise dance festival | Novice | Leader | 2nd | 8 |
| Apr 2019 | San Diego Dance Festival | Novice | Leader | 4th | 2 |
Points Over Time
- Leader