Brent Arthur
WSDC #18710 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 21 | — |
| Intermediate | 11 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2022 | Desert City Swing | Intermediate | Leader | Final | 1 |
| Apr 2022 | City of Angels WCS | Intermediate | Leader | 5th | 2 |
| Sep 2021 | Desert City Swing | Intermediate | Leader | 4th | 8 |
| Dec 2019 | The After Party "TAP" | Novice | Leader | 3rd | 10 |
| Jun 2019 | Jack & Jill O'Rama | Novice | Leader | 3rd | 10 |
| Apr 2019 | City of Angels WCS | Novice | Leader | Final | 1 |
Points Over Time
- Leader