Raymond Stanton
WSDC #1681 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 3 | — |
| Novice | 5 | — |
| Intermediate | 6 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Oct 2013 | Paradise dance festival | Masters | Leader | 4th | 2 |
| Oct 2012 | Paradise dance festival | Novice | Leader | 3rd | 3 |
| Oct 2008 | Paradise dance festival | Masters | Leader | 5th | 1 |
| Oct 2006 | Paradise dance festival | Novice | Leader | Final | 1 |
| Oct 2005 | Paradise dance festival | Intermediate | Leader | 2nd | 6 |
| Jul 1998 | Summer Dance Festival | Novice | Leader | Final | 1 |
Points Over Time
- Leader