Tadeusz Raczek
WSDC #16607 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 3 | — |
| Novice | 22 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jun 2023 | Baltic Swing | Novice | Leader | 4th | 8 |
| Mar 2023 | King Swing | Novice | Leader | Final | 1 |
| Jan 2023 | BudaFest Open WCS Championships | Novice | Leader | Final | 2 |
| Nov 2022 | Autumn Swing Challenge | Novice | Leader | 4th | 8 |
| Oct 2022 | Warsaw Halloween Swing | Novice | Leader | Final | 1 |
| Jun 2022 | Baltic Swing | Novice | Leader | Final | 1 |
| Mar 2022 | King Swing | Novice | Leader | Final | 1 |
| Oct 2017 | Warsaw Halloween Swing | Newcomer | Leader | 3rd | 3 |
Points Over Time
- Leader