Dennis Ruona
WSDC #15704 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 6 | — |
| Novice | 5 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Feb 2020 | Valentine Swing | Novice | Leader | Final | 1 |
| Jan 2020 | Westie Gala | Novice | Leader | Final | 1 |
| Aug 2019 | UpTown Swing | Novice | Leader | Final | 1 |
| Jul 2019 | Rock the Barn | Novice | Leader | Final | 1 |
| Apr 2019 | Nordic WCS Championships | Novice | Leader | Final | 1 |
| Jul 2017 | Rock the Barn | Newcomer | Leader | 1st | 5 |
| Apr 2017 | Nordic WCS Championships | Newcomer | Leader | 5th | 1 |
Points Over Time
- Leader