Bram Morris
WSDC #1560 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 1 | — |
| Novice | 12 | — |
| Intermediate | 10 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jul 2011 | SwingTime Denver | Masters | Leader | 5th | 1 |
| Jun 2011 | Jack & Jill O'Rama | Intermediate | Leader | Final | 1 |
| Jun 2007 | Jack & Jill O'Rama | Intermediate | Leader | 5th | 2 |
| May 2005 | FreZno Dance Classic | Intermediate | Leader | 2nd | 6 |
| Jul 2000 | Westcoast Swing Dance Championships | Novice | Leader | Final | 1 |
| Apr 1999 | Swing Break | Intermediate | Leader | Final | 1 |
| Sep 1998 | Sundance Labor Day Swing Dance Festival | Novice | Leader | 1st | 10 |
| May 1998 | FreZno Dance Classic | Novice | Leader | 3rd | 0 |
| Mar 1998 | Chicago Classic | Novice | Leader | Final | 1 |
Points Over Time
- Leader