Matthew Mckowen
WSDC #15035 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 32 | — |
| Intermediate | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2024 | Calgary Dance Stampede | Intermediate | Leader | 5th | 1 |
| Apr 2023 | Easter Swing 2026 | Novice | Leader | 1st | 15 |
| Aug 2021 | Arizona Dance Classic | Novice | Leader | Final | 1 |
| Jun 2018 | Dance N Play | Novice | Leader | 4th | 4 |
| Apr 2018 | Easter Swing 2026 | Novice | Leader | Final | 1 |
| Feb 2018 | Rose City Swing | Novice | Leader | Final | 1 |
| Nov 2017 | Sea to Sky Seattle | Novice | Leader | Final | 1 |
| Sep 2017 | BridgeTown Swing | Novice | Leader | 5th | 6 |
| Jul 2017 | Portland Dance Festival | Novice | Leader | 5th | 2 |
| Nov 2016 | Sea to Sky Seattle | Novice | Leader | Final | 1 |
Points Over Time
- Leader