Paul Creamer
WSDC #14873 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 6 | 3 |
| Novice | 29 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2022 | Swingover | Novice | Leader | 2nd | 8 |
| Apr 2022 | Swingover | Newcomer | Follower | 3rd | 3 |
| Feb 2022 | Charlotte WestieFest | Novice | Leader | Final | 1 |
| Feb 2020 | Charlotte WestieFest | Novice | Leader | Final | 1 |
| Sep 2018 | Trilogy Swing | Novice | Leader | 4th | 4 |
| Feb 2018 | Charlotte WestieFest | Novice | Leader | Final | 1 |
| Oct 2017 | Atlanta Swing Classic | Novice | Leader | Final | 1 |
| May 2017 | USA Grand National Dance Championships | Novice | Leader | 2nd | 12 |
| Feb 2017 | Charlotte WestieFest | Novice | Leader | Final | 1 |
| Oct 2016 | Atlanta Swing Classic | Newcomer | Leader | 3rd | 6 |
Points Over Time
- Leader
- Follower