Anton Glukhov
WSDC #13807 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 3 | — |
| Novice | 17 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Dec 2019 | Shooba Dooba Swing | Novice | Leader | 1st | 10 |
| Aug 2019 | Kazan EL Fest | Novice | Leader | 4th | 2 |
| Jul 2019 | Americano Dance Camp | Novice | Leader | 2nd | 4 |
| Mar 2018 | Russian Open WCS Championship | Novice | Leader | Final | 1 |
| Feb 2016 | Swing & Snow | Newcomer | Leader | 3rd | 3 |
Points Over Time
- Leader